Type the product you make and read the serving size FDA’s rules give it: the household measure, the gram weight, the package size below which the whole package is one serving, and how many servings a jar or bag holds. The same engine that builds NutriLabels labels generated every page, from 21 CFR 101.12 and 101.9(b).
289 products, 1186 names. Each page notes when it was last checked against the regulation.
Every product, A to Z
| Product | Serving size | Reference amount | Single serving |
|---|---|---|---|
| After dinner mint petit fours, chocolate covered coffee beans | a count of pieces, by unit weight (RACC 10 g) | 10 g | under 20 g |
| Almond butter nut butter, tahini, sunflower butter, cashew butter, seed butter… | 2 tbsp (30g) | 2 tbsp | under 60 g |
| Anchovies caviar, bacon bits, fish roe, bacon substitute | a count of pieces, by unit weight (RACC 15 g) | 15 g | under 30 g |
| Anchovy paste caviar, bacon bits, fish roe, bacon substitute | a count of pieces, by unit weight (RACC 15 g) | 15 g | under 30 g |
| Angel food cake chiffon cake | a fraction of the whole (RACC 55 g) | 55 g | under 110 g |
| Appetizer egg roll, dumplings, potstickers, mozzarella sticks, mini pizza… | a count of pieces, by unit weight (RACC 85 g, add 35 g for products with gravy or sauce topping) | 85 g, add 35 g for products with gravy or sauce topping | under 170 g |
| Avocado | 2 oz (56g) | 50 g | under 100 g |
| Baby cereal rice cereal, baby | 3 tbsp (15g) | 15 g | under 30 g |
| Baby cereal, prepared | 1/2 cup (110g) | 110 g | under 220 g |
| Baby eggs | 1/4 cup (55g) | 55 g | under 110 g |
| Baby food baby food pouch, strained baby food, infant puree | 1/2 cup (110g) | 110 g | under 220 g |
| Baby food, dry mix | 1 tbsp (15g) | 15 g | under 30 g |
| Baby food, junior | 1/2 cup (110g) | 110 g | under 220 g |
| Baby juice juice for infants | 4 fl oz (120mL) | 120 mL | under 240 g |
| Baby puffs toddler snack, baby cookies, teething wafer | a count of pieces, by unit weight (RACC 7 g for infants and 20 g for young children (1 through 3 years of age) for ready-to-eat cereals; 7 g for all others) | 7 g for infants and 20 g for young children (1 through 3 years of age) for ready-to-eat cereals; 7 g for all others | under 14 g |
| Baby puree baby food pouch, strained baby food, infant puree | 1/2 cup (110g) | 110 g | under 220 g |
| Baby vegetables, ready-to-serve | 1/3 cup (70g) | 70 g | under 140 g |
| Bagel toaster pastry, pop tart | a count of pieces, by unit weight (RACC 110 g) | 110 g | under 220 g |
| Baking chips baking chocolate, chocolate chunks, melting wafers, butterscotch chips, cacao nibs | a count of pieces, by unit weight (RACC 15 g) | 15 g | under 30 g |
| Baking powder pectin, yeast, leavening | 1/8 tsp (1g) | 0.6 g | under 1 g |
| Baking soda pectin, yeast, leavening | 1/8 tsp (1g) | 0.6 g | under 1 g |
| Bean sprouts alfalfa sprouts, microgreens | 1/4 cup (24g) | 1/4 cup | under 48 g |
| Beans baked beans, black beans, pinto beans, lentils, chickpeas… | 1/2 cup (130g) | 130 g for beans in sauce or canned in liquid and refried beans prepared; 90 g for others prepared; 35 g dry | under 260 g |
| Beef jerky meat stick, beef stick, dried meat, biltong, turkey jerky… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Blondie bar cookie | a fraction of the whole (RACC 40 g) | 40 g | under 80 g |
| Bran oat bran | 2 tbsp (15g) | 15 g | under 30 g |
| Bread sourdough, rolls, dinner roll, bun, hamburger bun… | a count of pieces, by unit weight (RACC 50 g) | 50 g | under 100 g |
| Bread crumbs panko, batter mix, tempura mix, breading, fry mix | 1/4 cup (28g) | 30 g | under 60 g |
| Breadcrumbs panko, batter mix, tempura mix, breading, fry mix | 1/4 cup (28g) | 30 g | under 60 g |
| Breakfast cereal flakes, corn flakes, granola, light, high fiber cereal | 1 1/4 cup (40g) | 40 g | under 80 g |
| Breath mints lozenge, cough drop, candy | a count of pieces, by unit weight (RACC 2 g) | 2 g | under 4 g |
| Broth bone broth, stock, chowder, bisque, ramen broth… | 1 cup (245g) | 245 g | under 490 g |
| Brown sugar coconut sugar, cane sugar, flavored sugar, vanilla sugar, maple sugar… | a count of pieces, by unit weight (RACC 8 g) | 8 g | under 16 g |
| Brownie bar cookie | a fraction of the whole (RACC 40 g) | 40 g | under 80 g |
| Burrito pizza, sandwich, tamale, tamales, taco… | a fraction of the whole (RACC 140 g, add 55 g for products with gravy or sauce topping, e.g., enchilada with cheese sauce, crepe with white sauce 13) | 140 g, add 55 g for products with gravy or sauce topping, e.g., enchilada with cheese sauce, crepe with white sauce 13 | under 280 g |
| Butter oil, ghee, margarine, shortening, compound butter… | 1 tbsp (14g) | 1 tbsp | under 30 g |
| Butter flavor powder | 3/4 tsp (2g) | 2 g | under 4 g |
| Butter powder | 3/4 tsp (2g) | 2 g | under 4 g |
| Cacao powder carob powder, unsweetened cocoa | 1 tbsp (5g) | 1 tbsp | under 14 g |
| Cake layer cake, birthday cake, sheet cake, bundt cake, tres leches | a fraction of the whole (RACC 80 g) | 80 g | under 160 g |
| Cake decorations colored sugar, nonpareils, edible glitter | a count of pieces, by unit weight (RACC 1 tsp or 4 g if not measurable by teaspoon) | 1 tsp or 4 g if not measurable by teaspoon | under 8 g |
| Candied fruit candied ginger, candied orange peel, glace fruit | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Candied yams stuffed potato, scalloped potatoes, au gratin potatoes, sweet potato casserole, potatoes with sauce… | a count of pieces, by unit weight (RACC 140 g) | 140 g | under 280 g |
| Candy chocolate bar, fudge, toffee, caramel, caramels… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Canned fish canned salmon, canned crab, canned chicken, tinned fish, sardines | a count of pieces, by unit weight (RACC 85 g) | 85 g | under 170 g |
| Canned tuna canned salmon, canned crab, canned chicken, tinned fish, sardines | a count of pieces, by unit weight (RACC 85 g) | 85 g | under 170 g |
| Carrot cake fruit cake, pound cake, pineapple upside-down cake, banana bread | a fraction of the whole (RACC 125 g) | 125 g | under 250 g |
| Casserole macaroni and cheese, stew, chili, green chile stew, posole… | 1 cup (240g) | 1 cup | under 480 g |
| Catsup steak sauce, soy sauce, teriyaki, marinade, vinegar… | 1 tbsp (17g) | 1 tbsp | under 30 g |
| Cereal flakes, corn flakes, granola, light, high fiber cereal | 1 1/4 cup (40g) | 40 g | under 80 g |
| Cheddar goat cheese, cream cheese, cheese spread, mozzarella, feta… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Cheese goat cheese, cream cheese, cheese spread, mozzarella, feta… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Cheesecake fruit cake, pound cake, pineapple upside-down cake, banana bread | a fraction of the whole (RACC 125 g) | 125 g | under 250 g |
| Chewing gum | a count of pieces, by unit weight (RACC 3 g) | 3 g | under 6 g |
| Chicken salad egg salad, tuna salad, bean salad, fruit salad, deli, coleslaw… | 1/2 cup (100g) | 100 g | under 200 g |
| Chili oil seasoning oil, chile oil, garlic oil, truffle oil, walnut oil… | 1 tbsp (14g) | 1 tbsp | under 30 g |
| Chips potato chips, popcorn, pretzels, pretzel, snack mix… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Chocolate chocolate bar, fudge, toffee, caramel, caramels… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Chocolate chips baking chocolate, chocolate chunks, melting wafers, butterscotch chips, cacao nibs | a count of pieces, by unit weight (RACC 15 g) | 15 g | under 30 g |
| Chow mein noodles fried noodles | 1/2 cup (25g) | 25 g | under 50 g |
| Cobbler fruit crisp, crumble, turnover, hand pie, pastry… | a fraction of the whole (RACC 125 g) | 125 g | under 250 g |
| Cocktail cherries garnish fruit | a count of pieces, by unit weight (RACC 4 g) | 4 g | under 8 g |
| Cocoa powder carob powder, unsweetened cocoa | 1 tbsp (5g) | 1 tbsp | under 14 g |
| Coconut flour coconut flakes, almond meal, nut flour, flax meal, seed flour | 2 tbsp (15g) | 15 g | under 30 g |
| Coffee sweetened coffee, chai, sweet tea, boba tea, bubble tea… | 12 fl oz (360mL) | 360 mL prepared | under 720 g |
| Condensed milk dulce de leche, canned | 2 tbsp (30mL) | 30 mL | under 60 g |
| Confectioners sugar icing sugar | 1/4 cup (30g) | 30 g | under 60 g |
| Cooked meat fish fillet, fish cake, crab cake, shrimp, salmon… | a count of pieces, by unit weight (RACC 85 g cooked; 110 g uncooked 11) | 85 g cooked; 110 g uncooked 11 | under 170 g |
| Cookie biscochito, biscotti, macaron, macaroon, shortbread… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Cookies biscochito, biscotti, macaron, macaroon, shortbread… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Cooking spray | 0.5 oz (14g) | 0.25 g | under 1 g |
| Cooking wine cooking sherry | 2 tbsp (30mL) | 30 mL | under 60 g |
| Cornmeal masa, masa harina, blue corn meal, almond flour, oat flour… | 1/4 cup (30g) | 30 g | under 60 g |
| Cornstarch tapioca starch, arrowroot, potato starch | 1 tbsp (9g) | 10 g | under 20 g |
| Cottage cheese | 1/2 cup (113g) | 110 g | under 220 g |
| Cracker cheese cracker, snack cracker, rice cracker, graham cracker | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Crackers cheese cracker, snack cracker, rice cracker, graham cracker | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Cranberries lime, cooking fruit | a count of pieces, by unit weight (RACC 50 g) | 50 g | under 100 g |
| Cranberry relish fruit relish, chutney, fruit relish | 1/4 cup (70g) | 70 g | under 140 g |
| Cranberry sauce fruit relish, chutney, fruit relish | 1/4 cup (70g) | 70 g | under 140 g |
| Cream coffee creamer, creamer, whipping cream, non-dairy creamer | 1 tbsp (15mL) | 15 mL | under 30 g |
| Creamed corn creamed spinach, glazed carrots, vegetables with butter sauce, saucy vegetables | a count of pieces, by unit weight (RACC 110 g) | 110 g | under 220 g |
| Creamer powder | 3/4 tsp (2g) | 2 g | under 4 g |
| Crema creme fraiche | 2 tbsp (30g) | 30 g | under 60 g |
| Crispy noodles fried noodles | 1/2 cup (25g) | 25 g | under 50 g |
| Crouton | a count of pieces, by unit weight (RACC 7 g) | 7 g | under 14 g |
| Croutons | a count of pieces, by unit weight (RACC 7 g) | 7 g | under 14 g |
| Cupcake layer cake, birthday cake, sheet cake, bundt cake, tres leches | a fraction of the whole (RACC 80 g) | 80 g | under 160 g |
| Custard flan, gelatin, jello, panna cotta, mousse… | a count of pieces, by unit weight (RACC 1/2 cup prepared; amount to make 1/2 cup prepared when dry) | 1/2 cup prepared; amount to make 1/2 cup prepared when dry | None |
| Dessert topping whipped cream, caramel sauce, hot fudge, chocolate sauce, fruit topping… | 2 tbsp (9g) | 2 tbsp | under 60 g |
| Dinner mints petit fours, chocolate covered coffee beans | a count of pieces, by unit weight (RACC 10 g) | 10 g | under 20 g |
| Dip bbq sauce, barbecue sauce, queso dip, hummus, guacamole… | 2 tbsp (30g) | 2 tbsp | under 60 g |
| Donut coffee cake, crumb cake, cinnamon roll, sweet roll, danish… | a count of pieces, by unit weight (RACC 55 g) | 55 g | under 110 g |
| Doughnut coffee cake, crumb cake, cinnamon roll, sweet roll, danish… | a count of pieces, by unit weight (RACC 55 g) | 55 g | under 110 g |
| Dressing ranch, vinaigrette, ranch dressing, caesar dressing, blue cheese dressing… | 2 tbsp (30g) | 30 g | under 60 g |
| Dressing, bread stuffing mix | 1 1/3 cup (100g) | 100 g | under 200 g |
| Dried fruit dried mango, dried apricots, dates, prunes, dried cranberries… | a count of pieces, by unit weight (RACC 40 g) | 40 g | under 80 g |
| Dried vegetables dried mushrooms, dried seaweed, dried chiles, dried chile pods, chile pods… | a count of pieces, by unit weight (RACC 5 g, add 5 g for products packaged in oil) | 5 g, add 5 g for products packaged in oil | under 10 g |
| Drink mix flavored syrup, coffee syrup, lemonade mix, cocoa mix, hot chocolate mix… | 1 1/2 cup (216g) | Amount to make 360 mL drink (without ice) | under 432 g |
| Dry cottage cheese paneer, queso fresco, cooking | 1/4 cup (62g) | 55 g | under 110 g |
| Dry soup mix bouillon, bouillon cubes, broth powder, ramen seasoning, instant soup… | 1 cup (245g) | Amount to make 245 g | under 490 g |
| Dumpling wrapper egg roll wrapper, potsticker wrapper | a count of pieces, by unit weight (RACC 20 g) | 20 g | under 40 g |
| Egg hard boiled egg, pickled eggs | a count of pieces, by unit weight (RACC 50 g) | 50 g | under 100 g |
| Egg nog | 1/2 cup (120mL) | 120 mL | under 240 g |
| Egg rolls egg roll, dumplings, potstickers, mozzarella sticks, mini pizza… | a count of pieces, by unit weight (RACC 85 g, add 35 g for products with gravy or sauce topping) | 85 g, add 35 g for products with gravy or sauce topping | under 170 g |
| Egg whites egg substitute, egg white, powdered eggs | 3 tbsp (46g) | An amount to make 1 large (50 g) egg | under 100 g |
| Egg yolks for infants | 1/4 cup (55g) | 55 g | under 110 g |
| Eggnog | 1/2 cup (120mL) | 120 mL | under 240 g |
| Eggs hard boiled egg, pickled eggs | a count of pieces, by unit weight (RACC 50 g) | 50 g | under 100 g |
| Enchilada pizza, sandwich, tamale, tamales, taco… | a fraction of the whole (RACC 140 g, add 55 g for products with gravy or sauce topping, e.g., enchilada with cheese sauce, crepe with white sauce 13) | 140 g, add 55 g for products with gravy or sauce topping, e.g., enchilada with cheese sauce, crepe with white sauce 13 | under 280 g |
| Evaporated milk | 2 tbsp (30mL) | 30 mL | under 60 g |
| Fish in sauce seafood entree with sauce, meat in sauce, chicken in sauce, curry, meat | a count of pieces, by unit weight (RACC 140 g cooked) | 140 g cooked | under 280 g |
| Flour masa, masa harina, blue corn meal, almond flour, oat flour… | 1/4 cup (30g) | 30 g | under 60 g |
| Flour tortilla corn tortilla, biscuit, croissant, scone, english muffin… | a count of pieces, by unit weight (RACC 55 g) | 55 g | under 110 g |
| French fries hash browns, tater tots, potato skins, potato pancakes, latkes… | a count of pieces, by unit weight (RACC 70 g prepared; 85 g for frozen unprepared French fries) | 70 g prepared; 85 g for frozen unprepared French fries | under 140 g |
| Fresh fruit fruit cup, frozen fruit, canned fruit, applesauce, fruit salad… | a count of pieces, by unit weight (RACC 140 g) | 140 g | under 280 g |
| Fries hash browns, tater tots, potato skins, potato pancakes, latkes… | a count of pieces, by unit weight (RACC 70 g prepared; 85 g for frozen unprepared French fries) | 70 g prepared; 85 g for frozen unprepared French fries | under 140 g |
| Frosting buttercream, glaze, cake | 2 tbsp (30g) | 2 tbsp | under 60 g |
| Frozen juice concentrate drink mixer, milk concentrate | 1 cup (144g) | Amount to make 240 mL drink (without ice) | under 288 g |
| Fruit fruit cup, frozen fruit, canned fruit, applesauce, fruit salad… | a count of pieces, by unit weight (RACC 140 g) | 140 g | under 280 g |
| Fruit filling apple pie filling | 1/3 cup (85g) | 85 g | under 170 g |
| Fruit for toddlers baby fruit cup | 1/2 cup (125g) | 125 g | under 250 g |
| Fruit juice orange juice, apple juice, nectar, fruit drink, cold-pressed juice… | 8 fl oz (240mL) | 240 mL | under 480 g |
| Garlic paste curry paste, chili paste, chile paste, miso, harissa… | 1 tsp (5g) | 1 tsp | under 10 g |
| Gelatin salad | 1/2 cup (120g) | 120 g | under 240 g |
| Gelato sorbet, sherbet, frozen yogurt, popsicle, ice pop… | a count of pieces, by unit weight (RACC 2/3 cup—includes the volume for coatings and wafers) | 2/3 cup—includes the volume for coatings and wafers | None |
| Ginger paste curry paste, chili paste, chile paste, miso, harissa… | 1 tsp (5g) | 1 tsp | under 10 g |
| Granola dense cereal, shredded wheat, biscuit cereal, clusters | a count of pieces, by unit weight (RACC 60 g) | 60 g | under 120 g |
| Granola bar energy bar, breakfast bar, cereal bar, oat bar, snack bar… | a count of pieces, by unit weight (RACC 40 g) | 40 g | under 80 g |
| Grated cheese romano, pecorino, grated parmesan | 2 tsp (5g) | 5 g | under 10 g |
| Greek yogurt skyr, plant-based yogurt, yoghurt | 3/4 cup (170g) | 170 g | under 340 g |
| Green chile hatch chile, chile peppers, jalapenos, jalapeno, hot peppers… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Grilled chicken fish fillet, fish cake, crab cake, shrimp, salmon… | a count of pieces, by unit weight (RACC 85 g cooked; 110 g uncooked 11) | 85 g cooked; 110 g uncooked 11 | under 170 g |
| Guacamole base avocado | 2 oz (56g) | 50 g | under 100 g |
| Gum | a count of pieces, by unit weight (RACC 3 g) | 3 g | under 6 g |
| Half and half half & half | 2 tbsp (30mL) | 30 mL | under 60 g |
| Hard breadstick ice cream cone, water cracker, crispbread, matzo, rusk | a count of pieces, by unit weight (RACC 15 g) | 15 g | under 30 g |
| Hard candy sucker, candy cane, powdered candy, rock candy, lollipops… | a count of pieces, by unit weight (RACC 15 mL for liquid candies; 15 g for all others) | 15 mL for liquid candies; 15 g for all others | under 30 g |
| Hard taco shell tostada shell | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Heavy cream coffee creamer, creamer, whipping cream, non-dairy creamer | 1 tbsp (15mL) | 15 mL | under 30 g |
| Honey jelly, preserves, marmalade, fruit butter, apple butter… | 1 tbsp (21g) | 1 tbsp | under 41 g |
| Hot cereal porridge, grits, cream of wheat, overnight oats, instant oatmeal… | 1 cup (40g) | 1 cup prepared; 40 g plain dry cereal; 55 g flavored, sweetened cereal | under 80 g |
| Hot dog frankfurter, bratwurst, lunch meat, deli meat, canadian bacon… | a count of pieces, by unit weight (RACC 55 g) | 55 g | under 110 g |
| Hot sauce horseradish, worcestershire, sriracha, chile sauce, table, tabasco… | 1 tsp (5g) | 1 tsp | under 10 g |
| Ice cream sorbet, sherbet, frozen yogurt, popsicle, ice pop… | a count of pieces, by unit weight (RACC 2/3 cup—includes the volume for coatings and wafers) | 2/3 cup—includes the volume for coatings and wafers | None |
| Ice cream sundae | 1 cup (132g) | 1 cup | under 264 g |
| Icing buttercream, glaze, cake | 2 tbsp (30g) | 2 tbsp | under 60 g |
| Infant cereal rice cereal, baby | 3 tbsp (15g) | 15 g | under 30 g |
| Jam jelly, preserves, marmalade, fruit butter, apple butter… | 1 tbsp (21g) | 1 tbsp | under 41 g |
| Jello salad | 1/2 cup (120g) | 120 g | under 240 g |
| Jerky meat stick, beef stick, dried meat, biltong, turkey jerky… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Juice orange juice, apple juice, nectar, fruit drink, cold-pressed juice… | 8 fl oz (240mL) | 240 mL | under 480 g |
| Juice concentrate drink mixer, milk concentrate | 1 cup (144g) | Amount to make 240 mL drink (without ice) | under 288 g |
| Ketchup steak sauce, soy sauce, teriyaki, marinade, vinegar… | 1 tbsp (17g) | 1 tbsp | under 30 g |
| Latte sweetened coffee, chai, sweet tea, boba tea, bubble tea… | 12 fl oz (360mL) | 360 mL prepared | under 720 g |
| Lemon lime, cooking fruit | a count of pieces, by unit weight (RACC 50 g) | 50 g | under 100 g |
| Lemon juice cooking juice, juice concentrate for cooking | 1 tsp (5mL) | 5 mL | under 10 g |
| Lime juice cooking juice, juice concentrate for cooking | 1 tsp (5mL) | 5 mL | under 10 g |
| Liquid egg egg substitute, egg white, powdered eggs | 3 tbsp (46g) | An amount to make 1 large (50 g) egg | under 100 g |
| Loaf sourdough, rolls, dinner roll, bun, hamburger bun… | a count of pieces, by unit weight (RACC 50 g) | 50 g | under 100 g |
| Lollipop sucker, candy cane, powdered candy, rock candy, lollipops… | a count of pieces, by unit weight (RACC 15 mL for liquid candies; 15 g for all others) | 15 mL for liquid candies; 15 g for all others | under 30 g |
| Lox smoked fish, pickled herring, fish spread, smoked trout, salmon spread | a count of pieces, by unit weight (RACC 55 g) | 55 g | under 110 g |
| Mac and cheese macaroni and cheese, stew, chili, green chile stew, posole… | 1 cup (240g) | 1 cup | under 480 g |
| Maple syrup pancake syrup, agave, agave syrup, simple syrup, table, fruit syrup… | 2 tbsp (30mL) | 30 mL for all syrups | under 78 g |
| Maraschino cherries garnish fruit | a count of pieces, by unit weight (RACC 4 g) | 4 g | under 8 g |
| Marshmallow | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Marshmallows | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Mashed potatoes stuffed potato, scalloped potatoes, au gratin potatoes, sweet potato casserole, potatoes with sauce… | a count of pieces, by unit weight (RACC 140 g) | 140 g | under 280 g |
| Mayo aioli, sandwich spread, remoulade, tartar sauce, mayo-type, vegan mayo | 1 tbsp (14g) | 15 g | under 30 g |
| Mayonnaise aioli, sandwich spread, remoulade, tartar sauce, mayo-type, vegan mayo | 1 tbsp (14g) | 15 g | under 30 g |
| Melba toast ice cream cone, water cracker, crispbread, matzo, rusk | a count of pieces, by unit weight (RACC 15 g) | 15 g | under 30 g |
| Milk almond milk, soy milk, chocolate milk, plant milk, kefir… | 1 cup (240mL) | 240 mL | under 480 g |
| Milkshake smoothie, frozen shake mix, fruit frost | 1 cup (240mL) | 240 mL | under 480 g |
| Mini hard candy roll pez | a count of pieces, by unit weight (RACC 5 g) | 5 g | under 10 g |
| Mints lozenge, cough drop, candy | a count of pieces, by unit weight (RACC 2 g) | 2 g | under 4 g |
| Mirin cooking sherry | 2 tbsp (30mL) | 30 mL | under 60 g |
| Muesli dense cereal, shredded wheat, biscuit cereal, clusters | a count of pieces, by unit weight (RACC 60 g) | 60 g | under 120 g |
| Muffin toaster pastry, pop tart | a count of pieces, by unit weight (RACC 110 g) | 110 g | under 220 g |
| Mustard horseradish, worcestershire, sriracha, chile sauce, table, tabasco… | 1 tsp (5g) | 1 tsp | under 10 g |
| Noodles spaghetti, macaroni, egg noodles, ramen, dry, lasagna noodles… | a count of pieces, by unit weight (RACC 140 g prepared; 55 g dry) | 140 g prepared; 55 g dry | under 280 g |
| Nori roasted seaweed sheets | a count of pieces, by unit weight (RACC 3 g) | 3 g | under 6 g |
| Nuts mixed nuts, almonds, pecans, pistachios, cashews… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Oat milk almond milk, soy milk, chocolate milk, plant milk, kefir… | 1 cup (240mL) | 240 mL | under 480 g |
| Oatmeal porridge, grits, cream of wheat, overnight oats, instant oatmeal… | 1 cup (40g) | 1 cup prepared; 40 g plain dry cereal; 55 g flavored, sweetened cereal | under 80 g |
| Oil spray | 0.5 oz (14g) | 0.25 g | under 1 g |
| Olive oil oil, ghee, margarine, shortening, compound butter… | 1 tbsp (14g) | 1 tbsp | under 30 g |
| Olives capers, olive mix, marinated olives | a count of pieces, by unit weight (RACC 15 g) | 15 g | under 30 g |
| Omelet egg bites, frittata, quiche filling, breakfast egg cups, egg foo young | a count of pieces, by unit weight (RACC 110 g) | 110 g | under 220 g |
| Pancake crepe, french toast, waffle mix, baking mix, variety mix | a count of pieces, by unit weight (RACC 110 g prepared for French toast, crepes, and pancakes; 40 g dry mix for variety mixes) | 110 g prepared for French toast, crepes, and pancakes; 40 g dry mix for variety mixes | under 220 g |
| Pancake mix crepe, french toast, waffle mix, baking mix, variety mix | a count of pieces, by unit weight (RACC 110 g prepared for French toast, crepes, and pancakes; 40 g dry mix for variety mixes) | 110 g prepared for French toast, crepes, and pancakes; 40 g dry mix for variety mixes | under 220 g |
| Parmesan romano, pecorino, grated parmesan | 2 tsp (5g) | 5 g | under 10 g |
| Parsley garnish, fresh herbs, garnish, microgreens, garnish, edible flowers | a count of pieces, by unit weight (RACC 4 g) | 4 g | under 8 g |
| Pasta spaghetti, macaroni, egg noodles, ramen, dry, lasagna noodles… | a count of pieces, by unit weight (RACC 140 g prepared; 55 g dry) | 140 g prepared; 55 g dry | under 280 g |
| Pasta salad macaroni salad | 1/2 cup (140g) | 140 g | under 280 g |
| Pasta sauce marinara, tomato sauce for pasta, red chile sauce, green chile sauce, enchilada sauce… | 1/2 cup (125g) | 125 g | under 250 g |
| Peanut butter nut butter, tahini, sunflower butter, cashew butter, seed butter… | 2 tbsp (30g) | 2 tbsp | under 60 g |
| Pesto alfredo sauce, gravy, cheese sauce, white sauce, topping sauce… | 1/4 cup (63g) | 1/4 cup | under 120 g |
| Pickle pickled vegetables, sauerkraut, kimchi, pickled onions, pickled beets… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Pickle relish sweet relish, dill relish, chow chow, corn relish, pepper relish | 1 tbsp (15g) | 15 g | under 30 g |
| Pickled fruit candied ginger, candied orange peel, glace fruit | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Pickles pickled vegetables, sauerkraut, kimchi, pickled onions, pickled beets… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
| Pie fruit crisp, crumble, turnover, hand pie, pastry… | a fraction of the whole (RACC 125 g) | 125 g | under 250 g |
| Pie filling apple pie filling | 1/3 cup (85g) | 85 g | under 170 g |
| Pimento garnish, fresh herbs, garnish, microgreens, garnish, edible flowers | a count of pieces, by unit weight (RACC 4 g) | 4 g | under 8 g |
| Pizza crust flatbread crust | a fraction of the whole (RACC 55 g) | 55 g | under 110 g |
| Pizza dough flatbread crust | a fraction of the whole (RACC 55 g) | 55 g | under 110 g |
| Pizza sauce alfredo sauce, gravy, cheese sauce, white sauce, topping sauce… | 1/4 cup (63g) | 1/4 cup | under 120 g |
| Potato sweet potato, yams, baby potatoes, canned potatoes, roasted potatoes | a count of pieces, by unit weight (RACC 110 g for fresh or frozen; 125 g for vacuum packed; 160 g for canned in liquid) | 110 g for fresh or frozen; 125 g for vacuum packed; 160 g for canned in liquid | under 220 g |
| Potato salad macaroni salad | 1/2 cup (140g) | 140 g | under 280 g |
| Potatoes sweet potato, yams, baby potatoes, canned potatoes, roasted potatoes | a count of pieces, by unit weight (RACC 110 g for fresh or frozen; 125 g for vacuum packed; 160 g for canned in liquid) | 110 g for fresh or frozen; 125 g for vacuum packed; 160 g for canned in liquid | under 220 g |
| Powdered creamer | 3/4 tsp (2g) | 2 g | under 4 g |
| Powdered drink mix flavored syrup, coffee syrup, lemonade mix, cocoa mix, hot chocolate mix… | 1 1/2 cup (216g) | Amount to make 360 mL drink (without ice) | under 432 g |
| Powdered sugar icing sugar | 1/4 cup (30g) | 30 g | under 60 g |
| Protein bar energy bar, breakfast bar, cereal bar, oat bar, snack bar… | a count of pieces, by unit weight (RACC 40 g) | 40 g | under 80 g |
| Pudding flan, gelatin, jello, panna cotta, mousse… | a count of pieces, by unit weight (RACC 1/2 cup prepared; amount to make 1/2 cup prepared when dry) | 1/2 cup prepared; amount to make 1/2 cup prepared when dry | None |
| Puffed cereal puffed grain | 1 cup (15g) | 15 g | under 30 g |
| Puffed rice puffed grain | 1 cup (15g) | 15 g | under 30 g |
| Quinoa barley, farro, grain, wild rice, couscous… | 3/4 cup (140g) | 140 g prepared; 45 g dry | under 280 g |
| Raisins dried mango, dried apricots, dates, prunes, dried cranberries… | a count of pieces, by unit weight (RACC 40 g) | 40 g | under 80 g |
| Refried beans baked beans, black beans, pinto beans, lentils, chickpeas… | 1/2 cup (130g) | 130 g for beans in sauce or canned in liquid and refried beans prepared; 90 g for others prepared; 35 g dry | under 260 g |
| Relish sweet relish, dill relish, chow chow, corn relish, pepper relish | 1 tbsp (15g) | 15 g | under 30 g |
| Rice barley, farro, grain, wild rice, couscous… | 3/4 cup (140g) | 140 g prepared; 45 g dry | under 280 g |
| Ricotta paneer, queso fresco, cooking | 1/4 cup (62g) | 55 g | under 110 g |
| Roasted green chile hatch chile, chile peppers, jalapenos, jalapeno, hot peppers… | a count of pieces, by unit weight (RACC 30 g) | 30 g | under 60 g |
